Place of residence * Level of concern Crosstabulation
% within Level of concern


Level of concern Total
Concerned Not Concerned
Place of residence 1 1.8% 9.6% 4.3%
2 8.2% 9.6% 8.6%
3 11.8% 11.5% 11.7%
4 13.6% 1.9% 9.9%
5 7.3% 7.7% 7.4%
6 18.2% 15.4% 17.3%
7 7.3% 5.8% 6.8%
8 12.7% 17.3% 14.2%
9 6.4% 5.8% 6.2%
10 1.8% 5.8% 3.1%
11 10.9% 9.6% 10.5%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 12.629(a) 10 .245
Likelihood Ratio 13.537 10 .195
Linear-by-Linear Association .014 1 .907
N of Valid Cases 162

a 8 cells (36.4%) have expected count less than 5. The minimum expected count is 1.60.