Age * Level of concern Crosstabulation
% within Level of concern


Level of concern Total
Concerned Not Concerned
Age 16
.8% .2%
17 .2%
.1%
18 7.6% 7.4% 7.6%
19 3.4% 5.7% 4.1%
20 3.4% 6.6% 4.3%
21 2.5% 2.9% 2.6%
22 3.9% 3.3% 3.7%
23 2.7% 1.6% 2.4%
24 2.8% 1.6% 2.5%
25 3.2% 1.2% 2.6%
26 1.6% 2.9% 2.0%
27 2.3% 2.5% 2.4%
28 2.0% 1.2% 1.7%
29 1.1% 1.6% 1.2%
30 4.3% 2.0% 3.6%
31 .5% 1.6% .9%
32 3.7% 1.2% 3.0%
33 2.1% 2.0% 2.1%
34 .9% 2.0% 1.2%
35 3.9% 3.3% 3.7%
36 1.1% .8% 1.0%
37 2.0% 4.1% 2.6%
38 1.2% 2.0% 1.5%
39 2.3% .8% 1.9%
40 5.2% 7.0% 5.7%
41 1.6% 1.6% 1.6%
42 2.8% 2.9% 2.9%
43 2.1% 2.5% 2.2%
44 1.2% .8% 1.1%
45 3.7% 2.5% 3.3%
46 .7% .4% .6%
47 1.4% 2.5% 1.7%
48 1.6% .4% 1.2%
49 .9% 1.2% 1.0%
50 2.7% 1.6% 2.4%
51 .2% .4% .2%
52 .7% .8% .7%
53 .7% .4% .6%
54 1.2% .8% 1.1%
55 1.6% 2.9% 2.0%
56 .5%
.4%
57 1.1% .4% .9%
58 .4% 1.2% .6%
59 .5% .8% .6%
60 2.3% 1.6% 2.1%
63 .9% 1.2% 1.0%
64 .5% .4% .5%
65 1.2%
.9%
66 .2%
.1%
67 .4% .4% .4%
69 .4% .4% .4%
70
.4% .1%
71 .2%
.1%
73 .9%
.6%
74 .2%
.1%
80 .2%
.1%
99 3.2% 4.9% 3.7%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 58.910(a) 56 .370
Likelihood Ratio 65.730 56 .175
Linear-by-Linear Association .035 1 .852
N of Valid Cases 807

a 57 cells (50.0%) have expected count less than 5. The minimum expected count is .30.