Household monthly income * Level of concern Crosstabulation
% within Level of concern


Level of concern Total
Concerned Not Concerned
Household monthly income NIS 5000 and over 11.3% 10.1% 10.9%
Between NIS 4500-4999 2.7% 3.2% 2.8%
Between NIS 4000-4499 3.6% 4.6% 3.9%
Between NIS 3500-3999 4.0% 3.7% 3.9%
Between NIS 3000-3499 9.8% 10.6% 10.0%
Betwwen NIS 2500-2999 10.7% 9.7% 10.4%
Between NIS 2000-2499 15.7% 20.7% 17.2%
Between NIS 1500-1999 18.2% 17.5% 18.0%
Between NIS 1000-1499 10.9% 11.5% 11.1%
Between NIS 500-999 8.6% 6.0% 7.8%
Less than 500 4.6% 2.3% 3.9%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 6.783(a) 10 .746
Likelihood Ratio 6.984 10 .727
Linear-by-Linear Association .497 1 .481
N of Valid Cases 740

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.16.