Household monthly income * Labor force Crosstabulation
% within Labor force


Labor force Total
Employed full-time Employed part-time Not employed, but was before
Household monthly income NIS 5000 and over 16.8% 3.1% 4.8% 13.8%
Between NIS 4500-4999 4.7%
1.6% 3.8%
Between NIS 4000-4499 5.1% 3.1% 1.6% 4.3%
Between NIS 3500-3999 5.7% 3.1% 1.6% 4.8%
Between NIS 3000-3499 14.1% 6.3% 4.8% 12.0%
Betwwen NIS 2500-2999 10.1% 12.5% 7.9% 9.9%
Between NIS 2000-2499 18.2% 15.6% 11.1% 16.8%
Between NIS 1500-1999 18.5% 12.5% 22.2% 18.6%
Between NIS 1000-1499 4.7% 28.1% 14.3% 8.2%
Between NIS 500-999 1.3% 9.4% 15.9% 4.3%
Less than 500 .7% 6.3% 14.3% 3.3%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 102.650(a) 20 .000
Likelihood Ratio 88.946 20 .000
Linear-by-Linear Association 51.428 1 .000
N of Valid Cases 392

a 14 cells (42.4%) have expected count less than 5. The minimum expected count is 1.06.