How many rooms does the house you plan to move to have (excluding bathrooms/kitchen)?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 .0 .1 .1
2 13 .5 1.1 1.2
3 31 1.3 2.6 3.7
4 65 2.7 5.4 9.1
5 32 1.3 2.7 11.8
6 8 .3 .7 12.4
7 1 .0 .1 12.5
8 4 .2 .3 12.8
12 1 .0 .1 12.9
99 1050 44.2 87.0 99.9
150 1 .0 .1 100.0
Total 1207 50.9 100.0
Missing System 1166 49.1

Total 2373 100.0