2nd source of income for the household


Frequency Percent Valid Percent Cumulative Percent
Valid Salary 182 7.7 53.4 53.4
Support from family/friends 10 .4 2.9 56.3
Profits or investments 23 1.0 6.7 63.0
Income from family business 56 2.4 16.4 79.5
Renting of property/buildings 10 .4 2.9 82.4
Assistance 13 .5 3.8 86.2
Savings 7 .3 2.1 88.3
Other source 40 1.7 11.7 100.0
Total 341 14.4 100.0
Missing 88 259 10.9

99 607 25.6

System 1166 49.1

Total 2032 85.6

Total 2373 100.0