Main source of income for the household


Frequency Percent Valid Percent Cumulative Percent
Valid Salary 595 25.1 51.0 51.0
Support from family/friends 27 1.1 2.3 53.3
Profits or investments 64 2.7 5.5 58.8
Income from family business 263 11.1 22.5 81.3
Selling property/jewelry 3 .1 .3 81.6
Renting of property/buildings 11 .5 .9 82.5
Assistance 59 2.5 5.1 87.6
Savings 9 .4 .8 88.3
Other source 136 5.7 11.7 100.0
Total 1167 49.2 100.0
Missing 88 8 .3

99 32 1.3

System 1166 49.1

Total 1206 50.8

Total 2373 100.0