Household monthly income


Frequency Percent Valid Percent Cumulative Percent
Valid NIS 5000 and above 134 5.6 12.2 12.2
Between NIS 4500-4999 34 1.4 3.1 15.3
Between NIS 4000-4499 54 2.3 4.9 20.2
Between NIS 3500-3999 55 2.3 5.0 25.3
Between NIS 3000-3499 92 3.9 8.4 33.6
Between NIS 2500-2999 116 4.9 10.6 44.2
Between NIS 2000-2499 127 5.4 11.6 55.8
Between NIS 1500-1999 169 7.1 15.4 71.2
Between NIS 1000-1499 135 5.7 12.3 83.5
Between NIS 500-999 121 5.1 11.0 94.5
Less than NIS 500 60 2.5 5.5 100.0
Total 1097 46.2 100.0
Missing 99 110 4.6

System 1166 49.1

Total 1276 53.8

Total 2373 100.0