Number of people in your household below the age of 18 years old


Frequency Percent Valid Percent Cumulative Percent
Valid 0 179 7.5 15.6 15.6
1 107 4.5 9.4 25.0
2 145 6.1 12.7 37.7
3 159 6.7 13.9 51.6
4 187 7.9 16.3 67.9
5 155 6.5 13.5 81.5
6 93 3.9 8.1 89.6
7 53 2.2 4.6 94.2
8 30 1.3 2.6 96.9
9 11 .5 1.0 97.8
10 5 .2 .4 98.3
11 5 .2 .4 98.7
12 4 .2 .3 99.0
13 3 .1 .3 99.3
14 1 .0 .1 99.4
15 2 .1 .2 99.6
17 2 .1 .2 99.7
20 1 .0 .1 99.8
22 1 .0 .1 99.9
26 1 .0 .1 100.0
Total 1144 48.2 100.0
Missing 99 54 2.3

System 1175 49.5

Total 1229 51.8

Total 2373 100.0