District


Frequency Percent Valid Percent Cumulative Percent
Valid Jenin 81 3.4 6.9 6.9
Toubas 26 1.1 2.2 9.1
Nablus 99 4.2 8.4 17.4
Salfeet 26 1.1 2.2 19.6
Qalqiliya 26 1.1 2.2 21.8
Tulkarem 60 2.5 5.1 26.9
Ramallah 91 3.8 7.7 34.6
Jerusalem 84 3.5 7.1 41.7
Jericho 15 .6 1.3 43.0
Bethlehem 48 2.0 4.1 47.1
Hebron 171 7.2 14.5 61.6
North Gaza 62 2.6 5.2 66.8
Gaza 169 7.1 14.3 81.1
Rafah 72 3.0 6.1 87.2
Deir Baleh 63 2.7 5.3 92.5
Khan Younis 88 3.7 7.5 100.0
Total 1181 49.8 100.0
Missing 99 26 1.1

System 1166 49.1

Total 1192 50.2

Total 2373 100.0