Number of people in your household above the age of 18 years old


Frequency Percent Valid Percent Cumulative Percent
Valid 1 12 .5 1.0 1.0
2 409 17.2 34.8 35.9
3 202 8.5 17.2 53.1
4 199 8.4 17.0 70.0
5 137 5.8 11.7 81.7
6 86 3.6 7.3 89.0
7 47 2.0 4.0 93.0
8 28 1.2 2.4 95.4
9 16 .7 1.4 96.8
10 12 .5 1.0 97.8
11 5 .2 .4 98.2
12 9 .4 .8 99.0
13 1 .0 .1 99.1
15 7 .3 .6 99.7
16 1 .0 .1 99.7
17 3 .1 .3 100.0
Total 1174 49.5 100.0
Missing 99 33 1.4

System 1166 49.1

Total 1199 50.5

Total 2373 100.0