Educational level of respondent


Frequency Percent Valid Percent Cumulative Percent
Valid 0 13 .5 1.1 1.1
1 2 .1 .2 1.2
2 3 .1 .2 1.5
3 5 .2 .4 1.9
4 17 .7 1.4 3.3
5 16 .7 1.3 4.6
6 50 2.1 4.1 8.8
7 19 .8 1.6 10.4
8 18 .8 1.5 11.8
9 78 3.3 6.5 18.3
10 51 2.1 4.2 22.5
11 38 1.6 3.1 25.7
12 306 12.9 25.4 51.0
13 49 2.1 4.1 55.1
14 164 6.9 13.6 68.7
15 30 1.3 2.5 71.2
16 257 10.8 21.3 92.5
17 10 .4 .8 93.3
18 27 1.1 2.2 95.5
19 2 .1 .2 95.7
20 4 .2 .3 96.0
21 1 .0 .1 96.1
22 2 .1 .2 96.3
24 2 .1 .2 96.4
25 1 .0 .1 96.5
28 1 .0 .1 96.6
99 41 1.7 3.4 100.0
Total 1207 50.9 100.0
Missing System 1166 49.1

Total 2373 100.0