Age of respondent


Frequency Percent Valid Percent Cumulative Percent
Valid 18 41 1.7 3.4 3.4
19 33 1.4 2.7 6.1
20 52 2.2 4.3 10.4
21 31 1.3 2.6 13.0
22 36 1.5 3.0 16.0
23 40 1.7 3.3 19.3
24 24 1.0 2.0 21.3
25 32 1.3 2.7 23.9
26 18 .8 1.5 25.4
27 26 1.1 2.2 27.6
28 25 1.1 2.1 29.7
29 19 .8 1.6 31.2
30 54 2.3 4.5 35.7
31 20 .8 1.7 37.4
32 27 1.1 2.2 39.6
33 34 1.4 2.8 42.4
34 26 1.1 2.2 44.6
35 35 1.5 2.9 47.5
36 22 .9 1.8 49.3
37 20 .8 1.7 51.0
38 30 1.3 2.5 53.4
39 14 .6 1.2 54.6
40 74 3.1 6.1 60.7
41 13 .5 1.1 61.8
42 33 1.4 2.7 64.5
43 26 1.1 2.2 66.7
44 8 .3 .7 67.4
45 48 2.0 4.0 71.3
46 11 .5 .9 72.2
47 24 1.0 2.0 74.2
48 18 .8 1.5 75.7
49 12 .5 1.0 76.7
50 43 1.8 3.6 80.3
51 7 .3 .6 80.9
52 17 .7 1.4 82.3
53 9 .4 .7 83.0
54 13 .5 1.1 84.1
55 17 .7 1.4 85.5
56 10 .4 .8 86.3
57 15 .6 1.2 87.6
58 7 .3 .6 88.2
59 13 .5 1.1 89.2
60 27 1.1 2.2 91.5
61 3 .1 .2 91.7
62 8 .3 .7 92.4
63 3 .1 .2 92.6
64 6 .3 .5 93.1
65 11 .5 .9 94.0
66 4 .2 .3 94.4
67 5 .2 .4 94.8
68 2 .1 .2 94.9
69 1 .0 .1 95.0
70 12 .5 1.0 96.0
71 1 .0 .1 96.1
72 2 .1 .2 96.3
74 3 .1 .2 96.5
75 4 .2 .3 96.9
76 1 .0 .1 96.9
77 1 .0 .1 97.0
78 2 .1 .2 97.2
83 1 .0 .1 97.3
99 33 1.4 2.7 100.0
Total 1207 50.9 100.0
Missing System 1166 49.1

Total 2373 100.0