Household monthly income * Region of residence Crosstabulation
% within Region of residence


Region of residence Total
West Bank Gaza Strip
Household monthly income NIS 5000 and above 15.0% 7.7% 12.2%
Between NIS 4500-4999 3.2% 2.8% 3.0%
Between NIS 4000-4499 5.0% 4.9% 4.9%
Between NIS 3500-3999 6.0% 3.5% 5.0%
Between NIS 3000-3499 8.7% 8.0% 8.4%
Between NIS 2500-2999 12.5% 7.3% 10.4%
Between NIS 2000-2499 11.4% 11.7% 11.5%
Between NIS 1500-1999 14.1% 17.6% 15.5%
Between NIS 1000-1499 10.5% 15.0% 12.3%
Between NIS 500-999 9.8% 13.1% 11.1%
Less than NIS 500 3.8% 8.2% 5.5%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 39.880(a) 10 .000
Likelihood Ratio 40.641 10 .000
Linear-by-Linear Association 28.747 1 .000
N of Valid Cases 1091

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 12.89.