District * Poverty all Crosstabulation
% within Poverty all


Poverty all Total
Below the poverty line Above the poverty line
District Jenin 7.1% 6.1% 6.6%
Toubas 3.3% 1.5% 2.4%
Nablus 6.1% 10.4% 8.3%
Salfeet 2.5% 2.4% 2.5%
Qalqiliya 2.7% 1.9% 2.3%
Tulkarem 4.2% 6.5% 5.4%
Ramallah 5.0% 10.7% 7.9%
Jerusalem 4.0% 9.8% 7.0%
Jericho 1.0% 1.7% 1.3%
Bethlehem 3.5% 4.3% 3.9%
Hebron 14.0% 13.7% 13.9%
North Gaza 7.9% 3.3% 5.6%
Gaza 15.4% 12.4% 13.9%
Rafah 8.6% 4.8% 6.7%
Deir Baleh 4.6% 5.7% 5.2%
Khan Younis 10.2% 4.8% 7.4%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 66.433(a) 15 .000
Likelihood Ratio 67.895 15 .000
Linear-by-Linear Association 12.972 1 .000
N of Valid Cases 1061

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.87.