Age of respondent * Poverty all Crosstabulation
% within Poverty all


Poverty all Total
Below the poverty line Above the poverty line
Age of respondent 18 4.0% 2.6% 3.3%
19 2.5% 2.6% 2.5%
20 4.8% 4.0% 4.4%
21 2.1% 2.8% 2.4%
22 2.5% 2.9% 2.7%
23 3.8% 2.9% 3.4%
24 2.1% 2.0% 2.1%
25 2.7% 2.6% 2.6%
26 .8% 2.2% 1.5%
27 1.9% 2.0% 2.0%
28 1.5% 2.9% 2.2%
29 2.1% 1.5% 1.8%
30 3.6% 6.1% 4.9%
31 1.7% 1.8% 1.8%
32 2.3% 1.3% 1.8%
33 2.3% 3.9% 3.1%
34 1.3% 3.3% 2.3%
35 2.7% 2.9% 2.8%
36 2.1% 1.8% 2.0%
37 1.5% 2.2% 1.9%
38 2.3% 3.1% 2.7%
39 1.5% .7% 1.1%
40 6.9% 5.9% 6.4%
41 1.9% .6% 1.2%
42 3.3% 2.6% 2.9%
43 2.9% 1.8% 2.3%
44 .4% .9% .7%
45 4.8% 3.7% 4.2%
46 1.1% .6% .8%
47 2.1% 2.4% 2.2%
48 2.3% .7% 1.5%
49 .8% 1.3% 1.0%
50 3.8% 3.9% 3.8%
51 .8% .6% .7%
52 1.9% 1.1% 1.5%
53 .8% .7% .7%
54 1.5% .7% 1.1%
55 .8% 2.2% 1.5%
56 1.0% .7% .8%
57 1.1% 1.7% 1.4%
58 .6% .7% .7%
59 1.0% 1.1% 1.0%
60 2.3% 2.6% 2.4%
61
.6% .3%
62 .6% .6% .6%
63 .2% .4% .3%
64
.7% .4%
65 1.0% .7% .8%
66 .2% .4% .3%
67 .2% .2% .2%
68 .2%
.1%
69
.2% .1%
70 1.3% .4% .8%
72 .2% .2% .2%
74 .4%
.2%
75 .2% .4% .3%
76 .2%
.1%
77 .2%
.1%
78 .4%
.2%
99 .8% .7% .7%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 65.016(a) 59 .275
Likelihood Ratio 72.224 59 .116
Linear-by-Linear Association .660 1 .417
N of Valid Cases 1067

a 46 cells (38.3%) have expected count less than 5. The minimum expected count is .49.