Main need of your household * District Crosstabulation
% within District


District Total
Jenin Toubas Nablus Salfeet Qalqiliya Tulkarem Ramallah Jerusalem Jericho Bethlehem Hebron North Gaza Gaza Rafah Deir Baleh Khan Younis
Main need of your household Employment 27.3% 22.7% 30.6% 56.5% 9.1% 23.1% 21.2% 15.2% 36.4% 31.0% 28.3% 31.7% 33.1% 29.7% 37.1% 26.2% 28.3%
Housing 14.3% 4.5% 10.2% 4.3% 18.2% 7.7% 10.6% 19.0% 9.1% 4.8% 10.1% 23.3% 7.5% 25.0% 6.5% 10.7% 11.7%
Health 15.6% 13.6% 9.2% 13.0% 4.5% 15.4% 12.9% 22.8% 18.2% 14.3% 12.6% 3.3% 8.8% 10.9% 14.5% 8.3% 12.0%
Education 19.5% 40.9% 29.6% 8.7% 13.6% 40.4% 29.4% 24.1% 9.1% 23.8% 22.0% 21.7% 22.5% 17.2% 25.8% 25.0% 24.2%
Food 5.2% 4.5% 5.1%

5.8% 7.1% 7.6% 18.2% 4.8% 13.8% 18.3% 11.3% 4.7% 8.1% 21.4% 9.6%
Other 18.2% 13.6% 15.3% 17.4% 54.5% 7.7% 18.8% 11.4% 9.1% 21.4% 13.2% 1.7% 16.9% 12.5% 8.1% 8.3% 14.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 163.085(a) 75 .000
Likelihood Ratio 156.522 75 .000
Linear-by-Linear Association 1.119 1 .290
N of Valid Cases 1100

a 20 cells (20.8%) have expected count less than 5. The minimum expected count is 1.06.