Household monthly income * Area of residence Crosstabulation
% within Area of residence


Area of residence Total
City Village Refugee Camp
Household monthly income NIS 5000 and above 13.2% 13.1% 4.9% 12.2%
Between NIS 4500-4999 3.2% 3.5% 1.6% 3.1%
Between NIS 4000-4499 5.9% 4.3% 2.5% 4.9%
Between NIS 3500-3999 4.2% 7.2% 2.5% 5.0%
Between NIS 3000-3499 9.0% 8.3% 5.7% 8.4%
Between NIS 2500-2999 9.4% 13.1% 8.2% 10.5%
Between NIS 2000-2499 11.2% 12.5% 10.7% 11.6%
Between NIS 1500-1999 15.9% 13.1% 19.7% 15.3%
Between NIS 1000-1499 12.7% 10.7% 15.6% 12.3%
Between NIS 500-999 10.2% 10.4% 17.2% 11.1%
Less than NIS 500 5.2% 4.0% 11.5% 5.5%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 40.513(a) 20 .004
Likelihood Ratio 40.101 20 .005
Linear-by-Linear Association 10.161 1 .001
N of Valid Cases 1095

a 1 cells (3.0%) have expected count less than 5. The minimum expected count is 3.79.