F2a * Area of residence Crosstabulation
% within Area of residence


Area of residence Total
City Village Refugee Camp
F2a 100-12588$ 15.4% 22.1% 38.2% 20.9%
12589-25075 23.8% 36.5% 32.4% 29.9%
12589-25075$ 46.9% 34.6% 23.5% 39.2%
50051-75025$ 7.7% 2.9% 2.9% 5.2%
75026-100000$ 6.2% 3.8% 2.9% 4.9%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 18.596(a) 8 .017
Likelihood Ratio 18.191 8 .020
Linear-by-Linear Association 13.703 1 .000
N of Valid Cases 268

a 2 cells (13.3%) have expected count less than 5. The minimum expected count is 1.65.