Household monthly income * Refugee Status Crosstabulation
% within Refugee Status


Refugee Status Total
Refugee Non-refugee
Household monthly income NIS 5000 and above 10.2% 13.7% 12.2%
Between NIS 4500-4999 2.3% 3.7% 3.1%
Between NIS 4000-4499 5.9% 4.2% 4.9%
Between NIS 3500-3999 4.9% 5.0% 4.9%
Between NIS 3000-3499 7.4% 9.2% 8.4%
Between NIS 2500-2999 8.7% 11.9% 10.5%
Between NIS 2000-2499 11.5% 11.8% 11.6%
Between NIS 1500-1999 17.0% 14.2% 15.4%
Between NIS 1000-1499 11.5% 13.1% 12.4%
Between NIS 500-999 13.0% 9.5% 11.0%
Less than NIS 500 7.6% 3.7% 5.4%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 22.102(a) 10 .015
Likelihood Ratio 22.117 10 .015
Linear-by-Linear Association 8.537 1 .003
N of Valid Cases 1091

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 14.68.