District * Refugee Status Crosstabulation
% within Refugee Status


Refugee Status Total
Refugee Non-refugee
District Jenin 5.2% 8.2% 6.9%
Toubas 1.4% 2.8% 2.2%
Nablus 3.6% 12.0% 8.4%
Salfeet .6% 3.4% 2.2%
Qalqiliya 2.0% 1.9% 2.0%
Tulkarem 3.0% 6.7% 5.1%
Ramallah 8.2% 7.3% 7.7%
Jerusalem 6.6% 7.2% 6.9%
Jericho 2.0% .7% 1.3%
Bethlehem 2.4% 5.4% 4.1%
Hebron 6.2% 20.5% 14.4%
North Gaza 11.4% .7% 5.3%
Gaza 15.7% 13.0% 14.2%
Rafah 11.0% 2.5% 6.2%
Deir Baleh 8.6% 3.0% 5.4%
Khan Younis 11.8% 4.3% 7.5%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 232.907(a) 15 .000
Likelihood Ratio 249.222 15 .000
Linear-by-Linear Association 85.092 1 .000
N of Valid Cases 1166

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.41.