Educational level of respondent * Refugee Status Crosstabulation
% within Refugee Status


Refugee Status Total
Refugee Non-refugee
Educational level of respondent 0 1.0% 1.2% 1.1%
1 .2% .1% .2%
2 .4% .1% .3%
3 .4% .4% .4%
4 1.0% 1.8% 1.5%
5 1.6% 1.2% 1.4%
6 4.2% 4.3% 4.3%
7 2.0% 1.3% 1.6%
8 1.0% 1.9% 1.5%
9 7.6% 6.0% 6.7%
10 3.6% 4.9% 4.4%
11 2.6% 3.7% 3.2%
12 26.8% 25.6% 26.1%
13 3.0% 5.1% 4.2%
14 15.2% 13.1% 14.0%
15 2.8% 2.4% 2.6%
16 21.0% 22.2% 21.7%
17 1.0% .7% .9%
18 2.4% 2.1% 2.2%
19 .2% .1% .2%
20 .6% .1% .3%
21 .2%
.1%
22
.3% .2%
24 .4%
.2%
25 .2%
.1%
28
.1% .1%
99 .6% 1.0% .9%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 22.975(a) 26 .634
Likelihood Ratio 25.799 26 .474
Linear-by-Linear Association .247 1 .619
N of Valid Cases 1172

a 22 cells (40.7%) have expected count less than 5. The minimum expected count is .43.