Age of respondent * Refugee Status Crosstabulation
% within Refugee Status


Refugee Status Total
Refugee Non-refugee
Age of respondent 18 3.6% 3.4% 3.5%
19 2.0% 3.4% 2.8%
20 5.8% 3.4% 4.4%
21 2.6% 2.7% 2.6%
22 3.2% 2.8% 3.0%
23 3.8% 3.1% 3.4%
24 1.2% 2.7% 2.0%
25 2.2% 3.0% 2.6%
26 .8% 2.1% 1.5%
27 2.6% 1.8% 2.1%
28 2.4% 1.9% 2.1%
29 2.2% 1.2% 1.6%
30 3.8% 5.2% 4.6%
31 1.8% 1.6% 1.7%
32 1.0% 3.3% 2.3%
33 2.2% 3.4% 2.9%
34 2.0% 2.4% 2.2%
35 2.6% 3.0% 2.8%
36 2.4% 1.5% 1.9%
37 1.6% 1.8% 1.7%
38 2.6% 2.5% 2.6%
39 1.6% .9% 1.2%
40 5.8% 6.4% 6.1%
41 .6% 1.5% 1.1%
42 3.0% 2.7% 2.8%
43 2.8% 1.8% 2.2%
44 .4% .9% .7%
45 4.6% 3.7% 4.1%
46 1.6% .4% .9%
47 1.0% 2.8% 2.0%
48 2.2% 1.0% 1.5%
49 1.0% 1.0% 1.0%
50 4.0% 3.4% 3.7%
51 .4% .7% .6%
52 2.0% 1.0% 1.5%
53 1.2% .4% .8%
54 1.8% .6% 1.1%
55 1.0% 1.8% 1.5%
56 .6% .9% .8%
57 1.4% 1.2% 1.3%
58 .6% .6% .6%
59 1.2% 1.0% 1.1%
60 2.0% 2.5% 2.3%
61 .6%
.3%
62 1.0% .4% .7%
63 .4% .1% .3%
64 .4% .6% .5%
65 .6% 1.2% .9%
66 .4% .3% .3%
67 .8% .1% .4%
68 .2% .1% .2%
69
.1% .1%
70 1.2% .9% 1.0%
71 .2%
.1%
72
.3% .2%
74 .2% .3% .3%
75 .2% .4% .3%
76
.1% .1%
77
.1% .1%
78 .2% .1% .2%
83 .2%
.1%
99 .2% .7% .5%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 74.386(a) 61 .117
Likelihood Ratio 80.132 61 .051
Linear-by-Linear Association .281 1 .596
N of Valid Cases 1172

a 44 cells (35.5%) have expected count less than 5. The minimum expected count is .43.