Household monthly income * Gender Crosstabulation
% within Gender


Gender Total
Male Female
Household monthly income NIS 5000 and above 15.3% 9.6% 12.3%
Between NIS 4500-4999 4.1% 2.2% 3.1%
Between NIS 4000-4499 5.1% 4.8% 4.9%
Between NIS 3500-3999 6.5% 3.8% 5.0%
Between NIS 3000-3499 10.6% 6.5% 8.4%
Between NIS 2500-2999 10.8% 10.5% 10.6%
Between NIS 2000-2499 12.2% 11.0% 11.5%
Between NIS 1500-1999 13.2% 17.5% 15.5%
Between NIS 1000-1499 10.2% 13.9% 12.2%
Between NIS 500-999 7.9% 13.6% 10.9%
Less than NIS 500 4.1% 6.7% 5.5%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 37.805(a) 10 .000
Likelihood Ratio 38.118 10 .000
Linear-by-Linear Association 30.379 1 .000
N of Valid Cases 1092

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 15.85.