District * Gender Crosstabulation
% within Gender


Gender Total
Male Female
District Jenin 7.8% 6.0% 6.8%
Toubas 2.1% 2.3% 2.2%
Nablus 7.6% 9.1% 8.4%
Salfeet 3.0% 1.5% 2.2%
Qalqiliya 2.1% 2.3% 2.2%
Tulkarem 5.3% 4.9% 5.1%
Ramallah 6.8% 8.2% 7.6%
Jerusalem 7.8% 6.5% 7.1%
Jericho 1.3% 1.2% 1.3%
Bethlehem 4.0% 4.2% 4.1%
Hebron 12.5% 16.2% 14.5%
North Gaza 5.5% 5.1% 5.3%
Gaza 15.3% 13.6% 14.4%
Rafah 6.8% 5.6% 6.1%
Deir Baleh 5.5% 5.1% 5.3%
Khan Younis 6.6% 8.2% 7.5%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 11.916(a) 15 .685
Likelihood Ratio 11.939 15 .684
Linear-by-Linear Association .166 1 .683
N of Valid Cases 1176

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.73.