Main source of income for the household * Age category Crosstabulation
% within Age category


Age category Total
18-24 yrs. old 25-34 yrs. old 35-44 yrs old 45-54 yrs. old Over 55 yrs. old
Main source of income for the household Salary 45.2% 54.7% 53.5% 50.3% 49.4% 50.9%
Support from family/friends 2.8% 1.1% .4% 3.5% 5.1% 2.2%
Profits or investments 5.6% 6.1% 5.2% 5.5% 5.1% 5.5%
Income from family business 27.4% 23.7% 20.7% 21.1% 17.7% 22.5%
Selling property/jewelry

.4% .5% .6% .3%
Renting of property/buildings 1.6% 1.1% .4% .5% 1.3% .9%
Assistance 2.8% 2.9% 5.2% 6.0% 11.4% 5.1%
Savings .4% .7% .4% 1.0% 1.9% .8%
Other source 14.3% 9.7% 14.0% 11.6% 7.6% 11.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 54.520(a) 32 .008
Likelihood Ratio 54.231 32 .008
Linear-by-Linear Association .024 1 .876
N of Valid Cases 1158

a 17 cells (37.8%) have expected count less than 5. The minimum expected count is .41.