Household monthly income * Age category Crosstabulation
% within Age category


Age category Total
18-24 yrs. old 25-34 yrs. old 35-44 yrs old 45-54 yrs. old Over 55 yrs. old
Household monthly income NIS 5000 and above 12.7% 9.1% 10.0% 16.1% 16.4% 12.3%
Between NIS 4500-4999 3.5% 3.8% 3.1% 1.6% 2.7% 3.0%
Between NIS 4000-4499 4.4% 5.7% 3.9% 4.2% 6.2% 4.8%
Between NIS 3500-3999 7.4% 3.4% 5.8% 3.1% 5.5% 5.1%
Between NIS 3000-3499 8.7% 8.4% 7.7% 10.9% 6.2% 8.4%
Between NIS 2500-2999 7.4% 12.2% 14.3% 10.9% 5.5% 10.6%
Between NIS 2000-2499 10.9% 16.3% 9.3% 10.4% 10.3% 11.7%
Between NIS 1500-1999 20.1% 15.6% 14.7% 13.5% 11.0% 15.3%
Between NIS 1000-1499 12.2% 11.8% 13.5% 10.9% 13.0% 12.3%
Between NIS 500-999 7.9% 12.2% 11.6% 10.9% 13.7% 11.1%
Less than NIS 500 4.8% 1.5% 6.2% 7.3% 9.6% 5.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 59.736(a) 40 .023
Likelihood Ratio 62.137 40 .014
Linear-by-Linear Association .128 1 .721
N of Valid Cases 1089

a 1 cells (1.8%) have expected count less than 5. The minimum expected count is 4.42.