G2 * Age category Crosstabulation
% within Age category


Age category Total
18-24 yrs. old 25-34 yrs. old 35-44 yrs old 45-54 yrs. old Over 55 yrs. old
G2 45-109 17.5% 26.1% 25.5% 21.3% 18.2% 22.2%
110-173 38.1% 45.7% 44.9% 42.6% 47.8% 43.6%
174-237 23.7% 17.5% 16.4% 25.2% 18.9% 20.1%
238-300 12.5% 7.5% 8.0% 5.9% 7.5% 8.4%
over 300 8.2% 3.2% 5.1% 5.0% 7.5% 5.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 31.184(a) 16 .013
Likelihood Ratio 30.881 16 .014
Linear-by-Linear Association 1.482 1 .224
N of Valid Cases 1172

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 8.95.