Back
Hamas priorities as government


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Combating corruption 257 29.8 39.7 39.7
2 Reaching a peace agreement with Israel 56 6.5 8.7 48.4
3 Solving the unemployment/poverty problem 107 12.4 16.5 64.9
4 Resisting occupation 26 3.0 4.0 68.9
5 Ending chaos in security 111 12.9 17.2 86.1
6 Implementing Islamic law 18 2.1 2.8 88.9
7 The refugee issue 40 4.6 6.2 95.1
8 The wall 11 1.3 1.7 96.8
10 Settlements 1 .1 .2 96.9
11 Others 20 2.3 3.1 100.0
Total 647 75.0 100.0
Missing 9 Prisoners 97 11.2

99 DK/NA 119 13.8

Total 216 25.0

Total 863 100.0