Back
Factional trust


Frequency Percent Valid Percent Cumulative Percent
Valid 2 Independent nationalist 8 .9 1.1 1.1
3 Independent Islamist 5 .6 .7 1.7
4 Fateh 287 33.3 38.3 40.1
5 Popular Front for the Liberation of Palestine 19 2.2 2.5 42.6
6 Demoratic Front for the Liberation of Palestine 5 .6 .7 43.3
8 People's Party 2 .2 .3 43.5
9 Hamas 309 35.8 41.3 84.8
10 Islamic Jihad 6 .7 .8 85.6
11 Popular Struggle Front 1 .1 .1 85.7
14 The Palestinian Initiative 2 .2 .3 86.0
16 Others 2 .2 .3 86.2
21 Third Way (Dr. Salam Fayyad) 3 .3 .4 86.6
77 I trust no one 100 11.6 13.4 100.0
Total 749 86.8 100.0
Missing 98 68 7.9

99 46 5.3

Total 114 13.2

Total 863 100.0